

SPC Performance CAMBER ADJUSTMENT KIT
Tax excluded. Shipping calculated at checkout
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2006 | BMW | X5 | 3.0i |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2004-2006 | BMW | X5 | 4.8is |
| 1985-1989 | Buick | Electra | Estate Wagon |
| 1985-1990 | Buick | Electra | Limited |
| 1985-1990 | Buick | Electra | Park Avenue |
| 1989-1990 | Buick | Electra | Park Avenue Ultra |
| 1985-1990 | Buick | Electra | T-Type |
| 1987-1991 | Buick | LeSabre | Base |
| 1986-2005 | Buick | LeSabre | Custom |
| 1986-1990 | Buick | LeSabre | Estate Wagon |
| 1986-2005 | Buick | LeSabre | Limited |
| 1987 | Buick | LeSabre | T-Type |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 1991-2005 | Buick | Park Avenue | Base |
| 1991-2005 | Buick | Park Avenue | Ultra |
| 1989-1991 | Buick | Reatta | Base |
| 1988-1996 | Buick | Regal | Custom |
| 1989-1996 | Buick | Regal | Gran Sport |
| 1988-1996 | Buick | Regal | Limited |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1995-1999 | Buick | Riviera | Base |
| 1986-1993 | Buick | Riviera | Luxury |
| 1986-1989 | Buick | Riviera | T-Type |
| 1982-1989 | Buick | Skyhawk | Custom |
| 1982-1987 | Buick | Skyhawk | Limited |
| 1988-1989 | Buick | Skyhawk | SE |
| 1986-1987 | Buick | Skyhawk | Sport |
| 1983-1987 | Buick | Skyhawk | T-Type |
| 1990-1991 | Buick | Skylark | Base |
| 1986-1995 | Buick | Skylark | Custom |
| 1990-1995 | Buick | Skylark | Gran Sport |
| 1986-1989,1993-1995 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 1985 | Buick | Somerset Regal | Base |
| 1985 | Buick | Somerset Regal | Limited |
| 1987-1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1990-1993 | Cadillac | Allante | Value Leader |
| 1982-1988 | Cadillac | Cimarron | Base |
| 1984-1986 | Cadillac | Cimarron | d'Oro |
| 1985,1987-2005 | Cadillac | DeVille | Base |
| 1985 | Cadillac | DeVille | Cabriolet |
| 1994-1999 | Cadillac | DeVille | Concours |
| 1985-1987,1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1986-1987,1991-1993 | Cadillac | DeVille | Touring |
| 2006-2011 | Cadillac | DTS | Base |
| 2010-2011 | Cadillac | DTS | Livery |
| 2007-2011 | Cadillac | DTS | Luxury |
| 2008-2011 | Cadillac | DTS | Platinum |
| 2010-2011 | Cadillac | DTS | Premium |
| 1986-1997 | Cadillac | Eldorado | Base |
| 1986-1991 | Cadillac | Eldorado | Biarritz |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1990-1994 | Cadillac | Eldorado | Touring |
| 1987-1992 | Cadillac | Fleetwood | 60 Special |
| 1985-1987 | Cadillac | Fleetwood | 75 |
| 1985-1987 | Cadillac | Fleetwood | 75 Formal |
| 1985-1992 | Cadillac | Fleetwood | Base |
| 1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
| 1986-1992 | Cadillac | Seville | Base |
| 1986 | Cadillac | Seville | Elegante |
| 1994-2004 | Cadillac | Seville | SLS |
| 1988-2003 | Cadillac | Seville | STS |
| 1987-1995 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1995 | Chevrolet | Beretta | Z26 |
| 1990-1994 | Chevrolet | Lumina | Base |
| 1990-1994 | Chevrolet | Lumina | Euro |
| 1991-1994 | Chevrolet | Lumina | Z34 |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1995-1999 | Chevrolet | Monte Carlo | LS |
| 1995-1999 | Chevrolet | Monte Carlo | Z34 |
| 1999-2004 | Chrysler | 300M | Base |
| 2003 | Chrysler | 300M | Pro-Am |
| 2002-2004 | Chrysler | 300M | Special |
| 1993-1995 | Chrysler | Concorde | Base |
| 2002-2004 | Chrysler | Concorde | Limited |
| 1996-2004 | Chrysler | Concorde | LX |
| 1996-2004 | Chrysler | Concorde | LXi |
| 1994-1997,1999-2001 | Chrysler | LHS | Base |
| 1994-1996 | Chrysler | New Yorker | Base |
| 2004-2005 | Chrysler | Sebring | Base |
| 2002-2003 | Chrysler | Sebring | GTC |
| 2002-2005 | Chrysler | Sebring | Limited |
| 2001-2003 | Chrysler | Sebring | LX |
| 2001-2003 | Chrysler | Sebring | LXi |
| 1993-2000 | Dodge | Intrepid | Base |
| 1993-2004 | Dodge | Intrepid | ES |
| 2004 | Dodge | Intrepid | Police |
| 2000-2002 | Dodge | Intrepid | R/T |
| 2001-2004 | Dodge | Intrepid | SE |
| 2003-2004 | Dodge | Intrepid | SXT |
| 1990-1992 | Dodge | Monaco | ES |
| 1990-1992 | Dodge | Monaco | LE |
| 2001-2005 | Dodge | Stratus | R/T |
| 2001-2003 | Dodge | Stratus | SE |
| 2004-2005 | Dodge | Stratus | SXT |
| 1988-1989 | Eagle | Medallion | DL |
| 1988-1989 | Eagle | Medallion | LX |
| 1988-1992 | Eagle | Premier | ES |
| 1990-1992 | Eagle | Premier | ES Limited |
| 1988-1992 | Eagle | Premier | LX |
| 1993-1997 | Eagle | Vision | ESi |
| 1993-1997 | Eagle | Vision | TSi |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1983-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Brougham |
| 1983-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1983-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1985 | Ford | LTD | LX Brougham |
| 1979-1981,1994-2004 | Ford | Mustang | Base |
| 1981 | Ford | Mustang | Cobra |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1982-2004 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1993,1995,2000 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1980-1988 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1981-1983 | Ford | Thunderbird | Heritage |
| 1983-1988 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1980-1982 | Ford | Thunderbird | Town Landau |
| 1983-1988 | Ford | Thunderbird | Turbo |
| 1990-1991 | Lexus | ES250 | Base |
| 1992-2003 | Lexus | ES300 | Base |
| 2004-2006 | Lexus | ES330 | Base |
| 2007-2012 | Lexus | ES350 | Base |
| 1999-2003 | Lexus | RX300 | Base |
| 2004-2006 | Lexus | RX330 | Base |
| 2007-2009 | Lexus | RX350 | Base |
| 2006-2008 | Lexus | RX400h | Base |
| 1982-1987 | Lincoln | Continental | Base |
| 1982-1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983-1985 | Lincoln | Continental | Valentino |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1992 | Lincoln | Mark VII | Bill Blass |
| 1984-1992 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1986 | Mercury | Capri | 5.0 |
| 1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1986 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1982-1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1981-1986 | Mercury | Cougar | Base |
| 1982 | Mercury | Cougar | GS |
| 1982-1988 | Mercury | Cougar | LS |
| 1980-1982,1984-1988 | Mercury | Cougar | XR-7 |
| 1983-1986 | Mercury | Marquis | Base |
| 1983-1986 | Mercury | Marquis | Brougham |
| 1978-1983 | Mercury | Zephyr | Base |
| 1982-1983 | Mercury | Zephyr | GS |
| 1978-1983 | Mercury | Zephyr | Z7 |
| 1983 | Mercury | Zephyr | Z7 GS |
| 2000-2005 | Mitsubishi | Eclipse | GS |
| 2000-2005 | Mitsubishi | Eclipse | GT |
| 2003-2005 | Mitsubishi | Eclipse | GTS |

FAQ
How Long Will It Take to Receive My Order?
Shipping times vary based on your location and our inventory levels.
- In-Stock Items: All in-stock items will be shipped within 2-3 business days and delivered using the shipping method you selected at checkout.
- Delivery Details: Once your order is shipped, you will receive a confirmation email with tracking and delivery details.
If you have any questions about your order, please don't hesitate to contact us.
My Order Is Taking Longer Than Expected. What Can I Do?
At T1 Motorsports, we strive to ensure every customer is satisfied with their experience.
- Before your order is confirmed, you will receive an email with the estimated arrival time (ETA) for your shipment.
- While we do our best to meet all delivery expectations, unexpected delays may occur. Rest assured, our team is always here to help and resolve any issues.
- If you have any concerns regarding your order, please contact us directly, and we’ll work to find the best solution for you.
What Is Your Return & Exchange Policy?
Order Cancellations & Processing Fees
- All processed orders that have not yet shipped will incur a 6% processing fee to cover payment processing and cancellation costs from manufacturers or warehouses.
- A processed order refers to any order that has been entered into our system, removed from inventory, and is in the packing or shipping stage.
- For special orders or custom-made items, the processing phase begins once the manufacturer has received our order.
- To prevent unwanted shipments, please notify us immediately if you wish to cancel a recently placed order.
Returns & Exchanges
Due to the nature of racing and performance vehicle parts, the following return conditions apply:
- No returns will be accepted on:
- Special order items
- Opened, installed, incomplete, or used products
- If a product is unused and unwanted, it may be returned within 30 days of delivery (excluding special order items).
Refund Options
Upon return of an eligible product, you have two refund options:
- Refund to Original Payment Method
- Subject to a 20% restocking fee on the total amount.
- Initial shipping costs are non-refundable (even for "free shipping" items, as actual shipping charges must be deducted).
- Store Credit Option
- Receive a full credit (minus shipping costs) for future purchases at T1 Motorsports.
- Some brands may have up to a 10% restocking fee - please contact us for confirmation.
Return Shipping
- If you cannot ship the product back yourself, we may provide a return shipping label.
- The shipping cost will be deducted from your total refund or store credit.
- All returns must be reported within 30 days of the delivery date.
For any questions or assistance, please contact T1 Motorsports customer support. Special order items
Opened, installed, incomplete, or used products
What Should I Do If My Ordered Product Doesn't Fit?
At T1 Motorsports, we take great care to ensure our fitment guide is as accurate as possible.
- If you experience any fitment issues with your product, please contact us via email or phone.
- Our team is ready to assist you and provide a solution to resolve the issue promptly.
Your satisfaction is our priority, and we’re here to help ensure the perfect fit for your vehicle!

